Credentials Request
Do you need a user name and password? Some areas of our site require this for access. If you are a licensed CONDOR customer and do not have these credentials, you may request them here.
Phoenix Software International CONDOR technical support is available worldwide. Use one of the many self-service options below, open a technical support case, or log in to our Support Portal.
Do you need a user name and password? Some areas of our site require this for access. If you are a licensed CONDOR customer and do not have these credentials, you may request them here.
Do you need to register your initial configuration, subsequent CPC change request, or periodic (e.g. annual) CPC Configuration Report for CONDOR? Licensed CONDOR customers can use this form.
Need a license code for renewing a recently expired system, resetting the start time after a disaster recovery event, or installing a new CONDOR release? Existing CONDOR customers with maintenance contracts may submit a request here.
NOTE: License codes come with a 7-, 14-, or 21-day grace period to allow running CONDOR in unrecognized or oversized environments for disaster recovery tests, processor maintenance, or capacity upgradesāor recovery from an actual disaster or emergency.
Need to download the latest release of CONDOR along with documentation and a license code? You can do that here.
Would you like to access the online or pdf documentation for CONDOR or your other licensed products? You can do that here.
Interested in receiving email announcements when a new CONDOR release or corrective service is available? Subscribe here. You can also unsubscribe to be removed from the mailing list.
Release download available:
New Corrective service written:
Diagnostic support available:
Corrective service download available:
Click a CONDOR release below to access corrective service downloads, see current support status, OS compatibility, and relevant dates.
Support status: | |
Corrective service downloads as of: |
None Available |
OS support: | z/OS 1.12–z/OS 2.4 |
CICS support: | TS 3.2–5.6 |
Generally available: | September 2020 |
Service written through: | September 2024 |
Diagnostic support through: | September 2025 |
Support status: | |
Corrective service downloads as of: |
None Available |
OS support: | z/OS 1.10–z/OS 2.4 |
CICS support: | TS 3.2–5.6 |
Generally available: | September 2019 |
Service written through: | September 2023 |
Diagnostic support through: | September 2024 |
Support status: | |
Corrective service downloads as of: |
13 Mar 2019 |
OS support: | z/OS 1.10–z/OS 2.4 |
CICS support: | TS 3.2–5.6 |
Generally available: | September 2018 |
Service written through: | September 2022 |
Diagnostic support through: | September 2023 |
Support status: | |
Corrective service downloads as of: |
14 Mar 2019 |
OS support: | z/OS 1.9–z/OS 2.4 |
CICS support: | TS 3.2–5.6 |
Generally available: | September 2017 |
Service written through: | September 2021 |
Diagnostic support through: | September 2022 |
Support status: | |
Corrective service downloads as of: |
14 Mar 2019 |
OS support: | z/OS 1.8–z/OS 2.4 |
CICS support: | TS 3.1–5.6 |
Generally available: | September 2016 |
Service written through: | September 2020 |
Diagnostic support through: | September 2021 |
Support status: | |
Corrective service downloads as of: |
22 Dec 2017 |
OS support: | z/OS 1.6–z/OS 2.3 |
CICS support: | TS 2.3–5.5 |
Generally available: | September 2015 |
Service written through: | September 2019 |
Diagnostic support through: | September 2020 |
Support status: | |
Corrective service downloads as of: |
22 Dec 2017 |
OS support: | z/OS 1.6–z/OS 2.3 |
CICS support: | TS 5.4 |
Generally available: | September 2014 |
Service written through: | September 2018 |
Diagnostic support through: | September 2019 |
Support status: | |
Corrective service downloads as of: |
14 Oct 2013 |
OS support: | z/OS 1.6–z/OS 2.3 |
CICS support: | TS 5.4 |
Generally available: | September 2013 |
Service written through: | September 2017 |
Diagnostic support through: | September 2017 |
Support status: | |
Corrective service downloads as of: |
14 Oct 2013 |
OS support: | z/OS 1.6–z/OS 1.13 |
CICS support: | TS 5.4 |
Generally available: | September 2012 |
Service written through: | September 2016 |
Diagnostic support through: | September 2017 |
Support Status:
Release | Service as of | OS Support | CICS Support |
---|---|---|---|
20.1 | 7 Jun 2013 | z/OS 1.6–z/OS 1.13 | TS 4.2 |
20.0 | 7 Jun 2013 | z/OS 1.1–z/OS 1.12 | TS 4.2 |
19.0 | 21 Sep 2012 | z/OS 1.0–z/OS 1.11 | TS 3.2 |
18.2 | 20 Jan 2012 | OS/390 2.8–z/OS 1.11 | TS 3.2 |
18.1 | 20 Jan 2012 | OS/390 2.8–z/OS 1.10 | TS 3.2 |
18.0 | 2 Oct 2009 | OS/390 2.8–z/OS 1.9 | TS 3.2 |
17.0 | 17 Aug 2009 | OS/390 2.8–z/OS 1.8 | TS 3.1 |
16.2 | 7 Feb 2012 | OS/390 2.8–z/OS 1.6 | TS 3.1 |
16.1 | 8 Mar 2007 | OS/390 2.8–z/OS 1.6 | TS 2.3 |
16.0 | 8 Mar 2007 | OS/390 2.8–z/OS 1.6 | TS 2.3 |
Support status: | |
Corrective service downloads as of: |
None Available |
OS support: | z/VSE 4.3–z/VSE 6.2 |
CICS support: | TS 2.2 |
Generally available: | September 2020 |
Service written through: | September 2024 |
Diagnostic support through: | September 2025 |
Support status: | |
Corrective service downloads as of: |
None Available |
OS support: | z/VSE 4.2–z/VSE 6.2 |
CICS support: | TS 2.2 |
Generally available: | September 2019 |
Service written through: | September 2023 |
Diagnostic support through: | September 2024 |
Support status: | |
Corrective service downloads as of: |
08 Apr 2019 |
OS support: | z/VSE 4.2–z/VSE 6.2 |
CICS support: | TS 2.2 |
Generally available: | September 2018 |
Service written through: | September 2022 |
Diagnostic support through: | September 2023 |
Support status: | |
Corrective service downloads as of: |
14 Mar 2019 |
OS support: | z/VSE 4.1–z/VSE 6.2 |
CICS support: | TS 2.2 |
Generally available: | September 2017 |
Service written through: | September 2021 |
Diagnostic support through: | September 2022 |
Support status: | |
Corrective service downloads as of: |
14 Mar 2019 |
OS support: | z/VSE 4.1–z/VSE 6.2 |
CICS support: | TS 2.2 |
Generally available: | September 2016 |
Service written through: | September 2020 |
Diagnostic support through: | September 2021 |
Support status: | |
Corrective service downloads as of: |
1 Aug 2017 |
OS support: | VSE/ESA 2.5–z/VSE 6.2 |
CICS support: | TS 2.2 |
Generally available: | September 2015 |
Service written through: | September 2019 |
Diagnostic support through: | September 2020 |
Note: | z/VSE 29.0 is the last release that runs on pre-z/Architecture hardware. |
Support status: | |
Corrective service downloads as of: |
1 Aug 2017 |
OS support: | VSE/ESA 2.5–z/VSE 6.2 |
CICS support: | TS 2.2 |
Generally available: | September 2014 |
Service written through: | September 2018 |
Diagnostic support through: | September 2019 |
Support status: | |
Corrective service downloads as of: |
8 Jan 2015 |
OS support: | VSE/ESA 2.5–z/VSE 6.2 |
CICS support: | TS 2.2 |
Generally available: | September 2013 |
Service written through: | September 2017 |
Diagnostic support through: | September 2017 |
Support status: | |
Corrective service downloads as of: |
8 Jan 2015 |
OS support: | VSE/ESA 2.5–z/VSE 5.1 |
CICS support: | TS 1.1 |
Generally available: | September 2012 |
Service written through: | September 2016 |
Diagnostic support through: | September 2017 |
Support Status:
Release | Service as of | OS Support | CICS Support |
---|---|---|---|
26.1 | 18 Sep 2014 | VSE/ESA 2.3–z/VSE 5.1 | TS 1.1 |
26.0 | 7 Jun 2013 | VSE/ESA 1.4–z/VSE 4.3 | TS 1.1 |
25.0 | 21 Sep 2012 | VSE/ESA 1.4–z/VSE 4.2 | TS 1.1 |
24.2 | 2 Feb 2010 | VSE/ESA 1.4–z/VSE 4.2 | TS 1.1 |
24.1 | 2 Feb 2010 | VSE/ESA 1.4–z/VSE 4.2 | TS 1.1 |
24.0 | 2 Feb 2010 | VSE/ESA 1.4–z/VSE 4.1 | TS 1.1 |
23.0 | 17 Aug 2009 | VSE/ESA 1.4–z/VSE 3.1 | TS 1.1 |
22.2 | 7 Feb 2012 | VSE/ESA 1.4–z/VSE 3.1 | TS 1.1 |
22.1 | 30 Apr 2007 | VSE/ESA 1.4–VSE/ESA 2.7 | TS 1.1 |
22.0 | 30 Apr 2007 | VSE/ESA 1.4–VSE/ESA 2.7 | TS 1.1 |
Our current CONDOR support policy is to stabilize a release (no new corrective service written) four years after general availability and to provide diagnostic technical support for one additional year. For more information please review our Software Support Lifecycle Policy.
A generally available CONDOR release will be in one of four support statuses, the meanings of which are shown in the table below.
Active |
Stable |
||||
---|---|---|---|---|---|
Current | Service Written | Diagnostic | Service Available | Retired | |
Release available for download | |||||
New corrective service written | |||||
Diagnostic support (i.e. dump analysis) available | |||||
Corrective service available for download |
CONDOR runs on the following IBM Z processors or the OEM equivalent: