CPC Configuration Report
Do you need to register your initial configuration, subsequent CPC change request, or periodic (e.g. annual) CPC Configuration Report for CYGNET Plus? Licensed CYGNET Plus customers can use this form.
License Code Request
Need a license code for renewing a recently expired system or resetting the start time after a disaster recovery event? Existing CYGNET Plus customers with maintenance contracts may submit a request here.
NOTE: License codes come with a 7-, 14-, or 21-day grace period to allow running CYGNET Plus in unrecognized or oversized environments for disaster recovery tests, processor maintenance, or capacity upgrades—or recovery from an actual disaster or emergency.
Download Request
Need to download the latest release of CYGNET Plus along with documentation and a license code? You can do that here.
Documentation
Would you like to access the online or pdf documentation for CYGNET Plus or your other licensed products? You can do that here.
Email Notifications
Interested in receiving email announcements when a new CYGNET Plus release or corrective service is available? Subscribe here. You can also unsubscribe to be removed from the mailing list.
Release download available:
New Corrective service written:
Diagnostic support available:
Corrective service download available:
Release Status/Corrective Service Download
Click a CYGNET Plus release below to access corrective service downloads, see current support status, OS compatibility, and relevant dates.
A CYGNET Plus release is assigned to the Full support tier when it becomes generally available. Typically, it is assigned to the Limited support tier three years later and to the End of Service support tier two years after that. For a detailed explanation of the Full, Limited and End of Service support tiers, please review our Software Support Lifecycle Policy.
CYGNET Plus z/OS Releases
Release | Support Tier | Corrective Service | Minimum CPC | OS Support | CICS/TS Support | Generally Available | Limited Support | End of Service |
---|---|---|---|---|---|---|---|---|
26.4 | Full | None Available | z9 | z/OS 2.1–3.1 | 3.2–6.1 | Sep 2024 | Sep 2027 | Sep 2029 |
26.3 | Full | None Available | z9 | z/OS 2.1–3.1 | 3.2–6.1 | Sep 2023 | Sep 2026 | Sep 2028 |
26.2 | Full | None Available | z9 | z/OS 2.1–2.5 | 3.2–6.1 | Sep 2022 | Sep 2025 | Sep 2027 |
26.1 | Limited | None Available | z900+RPQ | z/OS 1.12–2.5 | 3.2–6.1 | April 2022 | Sep 2024 | Sep 2027 |
26.0 | Limited | 28 Dec 2021 | z900+RPQ | z/OS 1.12–2.5 | 3.2–6.1 | Sep 2021 | Sep 2024 | Sep 2026 |
25.2 | Limited | None Available | z900+RPQ | z/OS 1.12–2.4 | 3.2–6.1 | Sep 2020 | Sep 2023 | Sep 2025 |
25.1 | End of Service | None Available | z900+RPQ | z/OS 1.10–2.4 | 3.2–6.1 | Sep 2019 | Sep 2022 | Sep 2024 |
25.0 | End of Service | 13 Mar 2019 | z900+RPQ | z/OS 1.10–2.3 | 3.2–6.1 | Sep 2018 | Sep 2021 | Sep 2023 |
24.1 | End of Service | 14 Mar 2019 | z900+RPQ | z/OS 1.9–2.4 | 3.2–6.1 | Sep 2017 | Sep 2020 | Sep 2022 |
24.0 | End of Service | 14 Mar 2019 | z900+RPQ | z/OS 1.8–2.4 | 3.1–6.1 | Sep 2016 | Sep 2019 | Sep 2021 |
23.0 | End of Service | 15 Sep 2017 | z900+RPQ | z/OS 1.6–2.3 | 2.3–5.5 | Sep 2015 | Sep 2018 | Sep 2020 |
22.0 | End of Service | 15 Sep 2017 | z900+RPQ | z/OS 1.6–2.3 | 2.3–5.4 | Sep 2014 | Sep 2017 | Sep 2019 |
Support Status: End of Service
Release | Service as of | OS Support | CICS/TS Support |
---|---|---|---|
21.1 | 18 Nov 2013 | z/OS 1.6–2.3 | 5.4 |
21.0 | 18 Nov 2013 | z/OS 1.6–1.13 | 5.4 |
20.1 | 7 Jun 2013 | z/OS 1.6–1.13 | 4.2 |
20.0 | 7 Jun 2013 | z/OS 1.1–1.12 | 4.2 |
19.0 | 21 Sep 2012 | z/OS 1.0–1.11 | 3.2 |
18.2 | 20 Jan 2012 | OS/390 2.8–z/OS 1.11 | 3.2 |
18.1 | 20 Jan 2012 | OS/390 2.8–z/OS 1.10 | 3.2 |
18.0 | 2 Oct 2009 | OS/390 2.8–z/OS 1.9 | 3.2 |
17.0 | 17 Aug 2009 | OS/390 2.8–z/OS 1.8 | 3.1 |
16.2 | 7 Feb 2012 | OS/390 2.8–z/OS 1.6 | 3.1 |
16.1 | 8 Mar 2007 | OS/390 2.8–z/OS 1.6 | 2.3 |
16.0 | 8 Mar 2007 | OS/390 2.8–z/OS 1.6 | 2.3 |
CYGNET Plus z/VSE Releases
Release | Support Tier | Corrective Service | Minimum CPC | OS Support | CICS/TS Support | Generally Available | Limited Support | End of Service |
---|---|---|---|---|---|---|---|---|
32.4 | Full | None Available | z9 | z/VSE 4.3–6.2 | 2.2 | Sep 2024 | Sep 2027 | Sep 2029 |
32.3 | Full | None Available | z9 | z/VSE 4.3–6.2 | 2.2 | Sep 2023 | Sep 2026 | Sep 2028 |
32.1 | Full | None Available | z9 | z/VSE 4.3–6.2 | 2.2 | Sep 2022 | Sep 2025 | Sep 2027 |
32.0 | Limited | None Available | z900+RPQ | z/VSE 4.3–6.2 | 2.2 | Sep 2021 | Sep 2024 | Sep 2026 |
31.2 | Limited | None Available | z900+RPQ | z/VSE 4.3–6.2 | 2.2 | Sep 2020 | Sep 2023 | Sep 2025 |
31.1 | End of Service | None Available | z900+RPQ | z/VSE 4.2–6.2 | 2.2 | Sep 2019 | Sep 2022 | Sep 2024 |
31.0 | End of Service | 08 Apr 2019 | z900+RPQ | z/VSE 4.2–6.2 | 2.2 | Sep 2018 | Sep 2021 | Sep 2023 |
30.1 | End of Service | 14 Mar 2019 | z900+RPQ | z/VSE 4.1–6.2 | 2.2 | Sep 2017 | Sep 2020 | Sep 2022 |
30.0 | End of Service | 14 Mar 2019 | z900+RPQ | z/VSE 4.1–6.2 | 2.2 | Sep 2016 | Sep 2019 | Sep 2021 |
29.0 | End of Service | 22 Jun 2017 | z900+RPQ | VSE/ESA 2.5–z/VSE 6.2
z/VSE 29.0 is the last release that runs on pre-z/Architecture hardware. |
2.2 | Sep 2015 | Sep 2018 | Sep 2020 |
28.0 | End of Service | 21 Jun 2017 | z900+RPQ | VSE/ESA 2.5–z/VSE 6.2 | 2.2 | Sep 2014 | Sep 2017 | Sep 2019 |
Support Status: End of Service
Release | Service as of | OS Support | CICS/TS Support |
---|---|---|---|
27.1 | 8 Jan 2015 | VSE/ESA 2.5–z/VSE 6.2 | 2.2 |
27.0 | 8 Jan 2015 | VSE/ESA 2.5–z/VSE 5.1 | 1.1 |
26.1 | 7 Jun 2013 | VSE/ESA 2.3–z/VSE 5.1 | 1.1 |
26.0 | 7 Jun 2013 | VSE/ESA 1.4–z/VSE 4.3 | 1.1 |
25.0 | 21 Sep 2012 | VSE/ESA 1.4–z/VSE 4.2 | 1.1 |
24.2 | 2 Feb 2010 | VSE/ESA 1.4–z/VSE 4.2 | 1.1 |
24.1 | 2 Feb 2010 | VSE/ESA 1.4–z/VSE 4.2 | 1.1 |
24.0 | 2 Feb 2010 | VSE/ESA 1.4–z/VSE 4.1 | 1.1 |
23.0 | 17 Aug 2009 | VSE/ESA 1.4–z/VSE 3.1 | 1.1 |
22.2 | 7 Feb 2012 | VSE/ESA 1.4–z/VSE 3.1 | 1.1 |
22.1 | 30 Apr 2007 | VSE/ESA 1.4–VSE/ESA 2.7 | 1.1 |
22.0 | 30 Apr 2007 | VSE/ESA 1.4–VSE/ESA 2.7 | 1.1 |
CYGNET Plus Alerts
2022 Apr 22 | Potential Security Exposure |